| Football Year | W / L | Season Points | Season Point Rank | Season Rank | Playoffs | Total |
| 2011 Keeper | 9-5 | 1145 | 6 of 12 | 3 of 12 | 2 of 12 | 10-6 |
| 2011 Pay | 8-6 | 1130 | 8 of 12 | 6 of 12 | 7 of 12 | 9-7 |
| 2011 Free | 5-8-1 | 1015 | 11 of 12 | 8 of 12 | 5 of 12 | 7-8-1 |
| 2010 Keeper | 6-8 | 1178 | 2 of 12 | 9 of 12 | NA | 6-8 |
| 2010 Pay | 10-4 | 1211 | 1 of 12 | 1 of 12 | 1 of 12 | 12-4 |
| 2010 Free | 6-8 | 1079 | 6 of 12 | 7 of 12 | 5 of 12 | 8-8 |
| 2009 Keeper | 11-3 | 1378 | 1 of 12 | 2 of 12 | 1 of 12 | 13-3 |
| 2009 Pay | 9-5 | 1184 | 5 of 12 | 4 of 12 | 3 of 12 | 10-6 |
| 2009 Free | 9-5 | 1310 | 2 of 12 | 4 of 12 | 3 of 12 | 10-6 |
| 2008 Keeper | 12-2 | 1282 | 1 of 12 | 1 of 12 | 2 of 12 | 13-3 |
| 2008 Pay | 9-5 | 1219 | 1 of 12 | 1 of 12 | 4 of 12 | 9-7 |
| 2008 Free | 7-7 | 1139 | 2 of 12 | 5 of 12 | 8 of 12 | 7-9 |
| 2008 Dakota - Free | 11-3 | 1178 | 1 of 12 | 2 of 12 | 3 of 12 | 12-4 |
| 2007 Keeper | 9-5 | 1248 | 2 of 12 | 4 of 12 | 4 of 12 | 9-7 |
| 2007 Pay | 8-6 | 1121 | 5 of 12 | 3 of 12 | 2 of 12 | 9-7 |
| 2007 Free | 8-5-1 | 1107 | 6 of 12 | 4 of 12 | 4 of 12 | 8-7-1 |
| 2006 Keeper | 7-7 | 1113 | 3 of 12 | 5 of 12 | 7 of 12 | 8-8 |
| 2006 Pay | 6-8 | 1073 | 6 of 12 | 7 of 12 | 8 of 12 | 6-10 |
| 2006 Free | 9-5 | 1174 | 2 of 12 | 3 of 12 | 4 of 12 | 9-7 |
| 2005 Keeper | 8-5-1 | 1191 | 2 of 12 | 4 of 12 | 3 of 12 | 10-5-1 |
| 2005 Pay | 9-5 | 1185 | 1 of 12 | 3 of 12 | 1 of 12 | 11-5 |
| 2005 Free 1 | 6-8 | 1090 | 4 of 12 | 7 of 12 | 8 of 12 | 6-10 |
| 2004 Keeper | 12-2 | 1346 | 1 of 12 | 1 of 12 | 3 of 12 | 13-3 |
| 2004 Pay | 4-10 | 963 | 11 of 12 | 11 of 12 | NA | 4-10 |
| 2004 Free 1 | 7-6-1 | 1174 | 4 of 12 | 6 of 12 | 5 of 12 | 9-6-1 |
| 2004 Free 2 | 6-7-1 | 1069 | 8 of 12 | 8 of 12 | 7 of 12 | 7-8-1 |
| 2004 Public | 7-7 | 968 | 3 of 10 | 5 of 10 | 5 of 10 | 9-7 |
| 2003 Keeper | 8-5-1 | 1298 | 1 of 12 | 5 of 12 | 5 of 12 | 9-5-1 |
| 2003 Pay | 10-4 | 1188 | 3 of 12 | 2 of 12 | 3 of 12 | 11-5 |
| 2003 Free | 7-7 | 1105 | 5 of 12 | 6 of 12 | 5 of 12 | 9-7 |
| 2003 Free | NA | 1870 | 1 of 10 | 1 of 10 | NA | NA |
| 2002 Keeper | 10-4 | 1086 | 7 of 12 | 2 of 12 | 1st | 12-4 |
| 2002 Pay | 6-8 | 1211 | 2 of 12 | 8 of 12 | 5th | 8-8 |
| 2002Free | 11-3 | 1221 | 2 of 12 | 1 of 12 | 2nd | 12-4 |
| 2002 Public | 8-6 | 918 | 2 of 10 | 3 of 10 | 4th | 8-8 |
| 2001 Free | 9-4-1 | 1063 | 5 of 12 | 1/12 | 2nd | 10-5-1 |
| 2001 Pay | 5-9 | 1052 | 5 of 12 | 9/12 | NA | NA |
| 2001 Public | 11-3 | 946 | 1 of 10 | 1 of 10 | 2nd | 12-4 |
| 2001 Greg's League | 8-6 | 879 | 6 of 12 | 6 of 12 | 6 of 12 | 9-7 |
| 2000 Free | ||||||
| 2000 Pay | of 12 | of 12 | 3rd | |||
| 2000 Public | ||||||
| 1999 | ||||||
| 1998 | ||||||
| 1997 | 9-4 | |||||
| 1996 | 9-5 | 763 | 2 of 12 | 3 of 12 | 3rd | 11-6 |
| 1995 | 10-4 | 3rd | 11-5 | |||
| 1994 | 9-5 | 812 | 1 of 12 | 2 of 12 | 5th | 9-6 |
| 1994 (Neal's League) | 7-7 | 472 | 5 of 12 | 6 of 12 | NA | NA |
| 1993 | 13-1 | 842 | 1 of 8 | 1 of 8 | 1st | 15-1 |
| 1992 | 4-9-1 | ? | ? | 10 of 10 | NA | NA |
| 1991 | 10-2 | 2nd | ||||
| 1990 |
* 1990, 1991, 1992, 1993 Scoring different