Baseball Year Regular Season Record Win Percentage Games Back Regular Season Standing Playoff Standing Final Playoff
      Keeper      
2011 Keeper 143-64-13 .680 0 1 of 12 1 of 12 7-2 vs. Brian Volk
2010 Keeper 146-60-15 .693 0 1 of 12 1 of 12 6-4 vs. Joe Rye
2009 Keeper 142-68-10 .668 2.5 2 of 12 1 of 12 8-2 vs. Brian Volk
2008 Keeper 140-68-12 .664 0 1 of 12 2 of 12 4-6 vs. TJ Lackner
2007 Keeper 141-74-5 .652 0 1 of 12 2 of 12 5-5 lost ERA tiebreaker 3.77 to 2.42 vs. Rob Stachurski
2006 Keeper 168-47-5 .775 0 1 of 12 1 of 12 9-1 vs. Dan Byington
2005 Keeper 156-56-8 .727 0 1 of 12 1 of 12 5-5 Won Tie breaker 3.56 to 4.80 era vs. Kelly Lackner
2004 Keeper 146-67-7 .680 0 1 of 12 1 of 12 8-1 vs. TJ Lackner
2003 Keeper 119-65-16 .635 0 1 of 12 1 of 12 9-1 vs. Dan Byington
      ReDraft      
2011 Redraft 128-82-10 .605 10 2 of 12 2 of 12 5-5 lost ERA tiebreaker 1.84 to 2.45 vs. Stephen Hopkins
2010 Redraft 127-84-9 .598 9 3 of 12 1 of 12 8-2 vs. Dan Byington
2009 Redraft 131-77-12 .623 6.5 2 of 12 1 of 12 6-2 vs. Nick Zaraninski
2008 Redraft 150-61-9 .702 0 1 of 12 2 of 12 2-6 Stephen Hopkins
2007 Redraft 129-75-16 .623 0 1 of 12 1 of 12 7-3 vs. TJ Lackner
2006 Redraft 144-69-7 .670 0 1 of 12 1 of 12 10-0 vs. Jason Reiter
2005 Redraft 146-63-11 .689 0 1 of 12 3 of 12 Rob Stachurski 5-4 vs. Rodger Olds for 1st

7-3 vs. Kevin O'Neill

2004 Redraft 148-66-6 .686 0 1 of 12 1 of 12 8-1 vs. Jason Reiter
2003 Redraft  137-67-16 .659 0 1 of 14 1 of 14 8-2 vs. Dan Byington
2002 Redraft  128-74-18 .623 0 1 of 14 1 of 12 ?
2001 Redraft 132-79-9 .620 9 1 of 12 1 of 12 6-4 vs. Belt High
             
2004 Public 143-69-8 .668 0 1 of 12 2 of 12 5-5 

Lost tie breaker 3.96 to 3.17 era vs. 1(dlarbdhks2)

2003 other 128-70-12 .638 0 1 of 12 1 of 12 8-2 vs. Twirkers (twirk twirk)